| S | M | T | W | T | F | S |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Position | Name | Phone | ||
| President | Stephen Riedel | |
||
| VP Programming | Blake Cvengros | |
||
| VP Finance | Taylor Hale | |
||
| VP Communcations | Danny Jackel | |
||
| Chaplin | Eric Druen | |
||
| VP Member Development | Michael McCament | |
| Position | Name | Phone | ||
| President | Kyle Rindfleisch | |
270-320-5296 | |
| VP Finance | Brandon Griffey | |
||
![]() |
VP-Alumni Relations | Ben Medley | |
|
| Member-At Large | Mike Hardin | |
||
| Member-At Large | Clayton Norris | |
||
| Academic Advisor | Dr. Jay Gabbard | |
||
| Key Volunteer | Bill Brookshire | |
270-842-4733 | |
| Key Volunteer | John Youpatoff | |
||
| Director of Housing | Curtis Haynes | |